Stadium: Mohali Stadium, Mumbai/Maharastra/India
Date: Saturday, 13 March, 2010
Time: 2:00 P.M
PLAYERS OF RAJASTHAN ROYALS: S Warne(c),Graeme Smith, Yusuf Pathan, D Mascarenhas, Kamran Khan, Shaun Tait, A Jhunjhunwala, A Uniyal, Naman Ojha, P Dogra, S Asnodkar
PLAYERS OF MUMBAI INDIANS: S Tendulkar, Ryan McLaren, Murtaza Ali, Zaheer Khan, L Malinga, S Tiwary, A Rayudu, Aditya Tare, Harbhajan, R Satish,
MAN OF THE MATCH: Yusuf Pathan
RESULT: MI won by 4 Runs
1ST INNING:
Score CardBatting of MI
212-6 (20 overs)BATSMAN | A Rayudu | S Tiwary | S Jayasurya | S Tendulkar |
RUNS | 55 | 53 | 23 | 17 |
BALLS | 33 | 33 | 14 | 11 |
4S | 6 | 4 | 3 | 3 |
6S | 2 | 2 | 1 | 0 |
SR | 166.67 | 160.61 | 164.29 | 154.55 |
Bowling of RR
BOWLER | A Uniyal | Shaun Tait | D Mascarenhas | S Warne |
O | 4 | 4 | 4 | 3 |
M | 0 | 0 | 0 | 0 |
R | 41 | 46 | 34 | 29 |
W | 2 | 1 | 2 | 0 |
Nb | 0 | 0 | 0 | 0 |
Wd | 2 | 6 | 0 | 1 |
RPO | 10.25 | 11.50 | 8.50 | 9.67 |
2ND INNING
Score CardBatting of RR
208-7 (20 overs)
BATSMAN | Yusuf Pathan | Graeme Smith | P Dogra | *D Mascarenhas |
RUNS | 100 | 26 | 41 | 9 |
BALLS | 37 | 22 | 29 | 7 |
4S | 9 | 4 | 2 | 0 |
6S | 8 | 0 | 2 | 0 |
SR | 270.27 | 118.18 | 141.38 | 128.27 |
Bowling of MI
BOWLER | Zaheer Khan | L Malinga | Ryan McLaren | R Satish | ||
O | 4 | 4 | 4 | 3 | ||
M | 0 | 0 | 0 | 0 | ||
R | 27 | 22 | 43 | 51 | ||
W | 0 | 2 | 0 | 1 | ||
Nb | 0 | 0 | 0 | 0 | ||
Wd | 1 | 1 | 2 | 1 | ||
RPO | 6.75 | 5.50 | 10.75 | 17.00 |
POWERPLAY: 1= 1 TO 6 Ovs
No comments:
Post a Comment