Toss: Delhi Daredevils won toss and elected to ball first
Stadium: Mohali Stadium, Mumbai/Maharastra/India
Date: Saturday, 13 March, 2010
Time: 8:00 P.M
PLAYERS OF DELHI DAREDEVILS: G Gambhir,Dinesh Karthik,Dirk Nannes,AB Villiers,P Sangvan,Yo Mahesh,Farveez Maharoof,Mithun Manhas,A Mishra,T Dilshan,V Sehwag
PLAYERS OF KINGS XI PUNJAB: K Sangakkara, Ravi Bopara, Yuvraj Singh, Manvinder Bisla, M Kaif, Ramesh Powar, I Pathan, M Jayawardene, Yusuf Abdulla, Piyush Chawla, S Sreesanth
MAN OF THE MATCH: G Gambhir
RESULT: Delhi Daredevils won by 5 Wkts
1ST INNING:
Score CardBatting of Kings XI Punjab
142-9 (20 overs)BATSMAN | Ravi Bopara | I Pathan | S Sreesanth | K Sangakkara |
RUNS | 56 | 21 | 15 | 17 |
BALLS | 48 | 16 | 14 | 9 |
4S | 7 | 2 | 2 | 1 |
6S | 1 | 0 | 0 | 1 |
SR | 116.67 | 131.25 | 107.14 | 188.89 |
Bowling of DD
BOWLER | Dirk Nannes | F Maharoof | P Sangwan | A Mishra | ||
O | 4 | 4 | 4 | 4 | ||
M | 0 | 0 | 0 | 0 | ||
R | 12 | 37 | 32 | 23 | ||
W | 2 | 2 | 1 | 1 | ||
Nb | 0 | 0 | 0 | 0 | ||
Wd | 2 | 2 | 0 | 0 | ||
RPO | 3.00 | 9.25 | 8.00 | 5.75 |
2ND INNING
Score CardBatting of DD
146-5 (19.5 overs)
BATSMAN | G Gambhir | Dinesh Kathik | *Mithun Manhas | *F Maharoof |
RUNS | 72 | 20 | 31 | 1 |
BALLS | 54 | 18 | 24 | 1 |
4S | 9 | 3 | 2 | 0 |
6S | 1 | 0 | 0 | 0 |
SR | 133.33 | 111.11 | 129.17 | 100.00 |
Bowling of Kings XI Punjab
BOWLER | S Sreesanth | I Pathan | Yusuf Abdulla | Yuvraj Singh | ||
O | 4 | 3.5 | 4 | 3 | ||
M | 0 | 0 | 0 | 0 | ||
R | 24 | 27 | 30 | 11 | ||
W | 2 | 1 | 1 | 0 | ||
Nb | 0 | 0 | 0 | 0 | ||
Wd | 0 | 2 | 0 | 0 | ||
RPO | 6.00 | 7.04 | 7.50 | 3.67 |
POWERPLAY: 1= 1 TO 6 Ovs
No comments:
Post a Comment