Toss: Deccan Chargers won toss and elected to ball first
Stadium: Mohali Stadium, Mumbai/Maharastra/India
Date: Friday, 12 March, 2010
Time: 8:00 P.M
PLAYERS OF DECCAN CHARGERS: A Gilchrist(c),Chamunda Vaas, VVS Laxman, RP Singh, H Gibbs, T Suman, Anirudh Singh, Rohit Sharma, Pragyan Ojha, A Symonds, Jaskaran Singh
PLAYERS OF KKR: S Ganguly(c), Ishant Sharma, C Langeveldt, Laxmi Shukla, Manoj Tiwari, Wridhdhiman Saha, C Pujara, B Hodge, Angelo Mathews, Owais Shah, Murli Kartik
MAN OF THE MATCH: Angelo Mathews
RESULT: Kolkata won by 11 Runs
1ST INNING:
Score Card
Batting of KKR
161-4 (20 overs)
BATSMAN | *Angelo Mathews | *Owais Shah | B Hodge | C Pujara |
RUNS | 65 | 58 | 13 | 10 |
BALLS | 46 | 46 | 9 | 16 |
4S | 5 | 3 | 1 | 2 |
6S | 4 | 3 | 1 | 0 |
SR | 141.30 | 126.09 | 144.44 | 62.50 |
Bowling of D Chargers
BOWLER | C Vaas | RP Singh | Jaskaran Singh | Pragyan Ohja | ||
O | 3 | 4 | 4 | 4 | ||
M | 1 | 0 | 0 | 0 | ||
R | 22 | 35 | 35 | 19 | ||
W | 2 | 1 | 1 | 0 | ||
Nb | 0 | 0 | 0 | 0 | ||
Wd | 0 | 3 | 1 | 0 | ||
RPO | 7.33 | 8.75 | 8.75 | 4.75 |
2ND INNING
Score Card
Batting of D Chargers
150-7 (20 overs)
BATSMAN | A Gilchrist | VVS Laxman | *T Suman | *Jaskaran Singh |
RUNS | 54 | 22 | 7 | 4 |
BALLS | 35 | 14 | 9 | 4 |
4S | 3 | 2 | 1 | 0 |
6S | 3 | 1 | 0 | 0 |
SR | 154.29 | 157.14 | 77.78 | 100.00 |
Bowling of KKR
BOWLER | C Langeveldt | Ishant Sharma | Murli Kartik | Angelo Mathews | ||
O | 4 | 4 | 3 | 4 | ||
M | 0 | 0 | 0 | 0 | ||
R | 26 | 31 | 17 | 27 | ||
W | 2 | 1 | 1 | 1 | ||
Nb | 0 | 1 | 0 | 1 | ||
Wd | 3 | 1 | 0 | 1 | ||
RPO | 6.50 | 7.75 | 5.67 | 6.75 |
POWERPLAY: 1= 1 TO 6 Ovs
No comments:
Post a Comment