Toss: King XI Punjab won toss and elected to ball first
Stadium: Sardar Patel Stadium, Motera, Ahmedabad/Gujarat/India
Date: Sunday, 28 March, 2010
Time: 4:00 P.M
PLAYERS OF Cennai Super Kings: MS Dhoni(C), A Morkel, M Murlidharan, T Thushara, Joginder Sharma, Suresh Raina, S Jakati, M Hayden, M Vijay, S Badrinath, A Karthik
PLAYERS OF Rajasthan Royals: Shane Warne(C), Yusuf Pathan, Naman Ojha, Faiz Fazal, A Voges, Paras Dogra, A Jhunjhunwala, Shaun Tait, Munaf Patel, Michael Lumb, S Trivedi
MAN OF THE MATCH: Naman Ojha
RESULT: Rajasthan Royals won by 17 Runs
1st Inning:
Score CardBatting of RR
177-8 (20 overs)| BATSMAN | N Ojha | M Lumb | A Voges | F Fazal | 
| RUNS | 80 | 30 | 20 | 17 | 
| BALLS | 49 | 16 | 19 | 18 | 
| 4S | 6 | 3 | 2 | 1 | 
| 6S | 5 | 2 | 0 | 0 | 
| SR | 163.27 | 187.50 | 105.26 | 94.44 | 
Bowling of Chennai Super Kings
| BOWLER | A Morkel | T Thushara | S Jakati | ||
| O | 4 | 4 | 4 | ||
| M | 0 | 0 | 0 | ||
| R | 46 | 28 | 30 | ||
| W | 2 | 2 | 2 | ||
| Nb | 0 | 0 | 0 | ||
| Wd | 0 | 1 | 0 | ||
| RPO | 11.50 | 7.00 | 7.50 | ||
2nd Inning:
Score CardBatting of Chennai Super Kings
160-6 (20 overs)
| BATSMAN | M Vijay | A Morkel | S Badrinath | MS Dhoni | 
| RUNS | 42 | 28 | 25 | 21 | 
| BALLS | 28 | 12 | 27 | 19 | 
| 4S | 4 | 1 | 2 | 2 | 
| 6S | 2 | 3 | 0 | 0 | 
| SR | 150.00 | 233.33 | 92.59 | 110.53 | 
Bowling of RR
| BOWLER | S Tait | S Warne | Y Pathan | 
| O | 4 | 4 | 4 | 
| M | 0 | 0 | 0 | 
| R | 22 | 34 | 26 | 
| W | 2 | 1 | 1 | 
| Nb | 0 | 0 | 0 | 
| Wd | 0 | 0 | 2 | 
| RPO | 5.50 | 8.50 | 6.50 | 
POWERPLAY: 1= 1 TO 6 Ovs

 
No comments:
Post a Comment