 Toss: Deccan Chargers won toss and elected to ball first
Toss: Deccan Chargers won toss and elected to ball firstStadium: DY Patil Stadium, Mumbai/Maharastra/India
Date: Sunday, 28 March, 2010
Time: 8:00 P.M
PLAYERS OF Deccan Chargers: A Gilchrist(C), RP Singh, Jaskaran Singh, A Symonds, Mohnish Mishra, T Suman, H Gibbs, Venugopal Rao, Rohit Sharma, K Roach, P Ojha
PLAYERS OF Mumbai Indians: Sachin Tendulkar(C), Saurabh Tiwary, Shikhar Dhavan, L Malinga, R Satish, K Pollard, Ryan McLaren, A Rayudu, Zaheer Khan, Harbhajan Singh, D Bravo
MAN OF THE MATCH: Harbhajan Singh
RESULT: Mumbai Indians won by 41 Runs
1st Inning:
Score CardBatting of MI
172-7 (20 overs)| BATSMAN | S Tendulkar | H Singh | D Bravo | *R McLaren | 
| RUNS | 55 | 49 | 23 | 13 | 
| BALLS | 43 | 18 | 16 | 15 | 
| 4S | 9 | 8 | 3 | 1 | 
| 6S | 0 | 2 | 1 | 0 | 
| SR | 127.91 | 272.22 | 143.75 | 86.67 | 
Bowling of DC
| BOWLER | RP Singh | J Singh | P Ojha | ||
| O | 4 | 3 | 4 | ||
| M | 0 | 0 | 0 | ||
| R | 31 | 30 | 24 | ||
| W | 3 | 2 | 2 | ||
| Nb | 0 | 4 | 0 | ||
| Wd | 1 | 1 | 0 | ||
| RPO | 7.75 | 10.00 | 6.00 | ||
2nd Inning:
Score CardBatting of DC
131-10 (17.4 overs)
| BATSMAN | R Sharma | H Gibbs | M Mishra | T Suman | 
| RUNS | 45 | 27 | 13 | 15 | 
| BALLS | 28 | 16 | 12 | 17 | 
| 4S | 3 | 3 | 1 | 0 | 
| 6S | 2 | 2 | 1 | 1 | 
| SR | 160.71 | 168.75 | 108.33 | 88.24 | 
Bowling of MI
| BOWLER | H Singh | Z Khan | L Malinga | K Pollard | 
| O | 4 | 3 | 3.4 | 2 | 
| M | 0 | 0 | 0 | 0 | 
| R | 31 | 21 | 12 | 20 | 
| W | 3 | 3 | 3 | 1 | 
| Nb | 0 | 0 | 0 | 0 | 
| Wd | 2 | 0 | 1 | 0 | 
| RPO | 7.75 | 7.00 | 3.27 | 10.00 | 
POWERPLAY: 1= 1 TO 6 Ovs
 
No comments:
Post a Comment