Toss: Delhi Daredevils won toss and elected to bat first
Stadium: Firoz Shah Kotla, Delhi /India
Date: Monday, 29 March, 2010
Time: 8:00 P.M
PLAYERS OF Kolkata Knight Riders: S Ganguly(C), Manoj Tiwary, C Gayle, David Hussy, Angelo Mathews, A Agarkar, C Langeveldt, Ishant Sharma, W Saha, Mandeep Singh, Murli Kartik
PLAYERS OF Delhi Daredevils: Gautam Gambhir(C), Dinesh Karthik, Kedar Jadhav, V Sehwag, David Warner, P Collingwood, Dirk Nannes, Rajat Bhatia, Umesh Yadav, Amit Mishra, Andrew McDonald
MAN OF THE MATCH: David Warner
RESULT: Delhi Daredevils won by 40 runs
1st Inning:
Score CardBatting of DD
177-4 (20 overs)BATSMAN | D Warner | Collingwood | *K Jadhav |
RUNS | 107 | 53 | 4 |
BALLS | 69 | 45 | 1 |
4S | 9 | 3 | 1 |
6S | 4 | 2 | 0 |
SR | 155.07 | 117.78 | 400.00 |
Bowling of KKR
BOWLER | C Gayle | C Langeveldt | I Sharma | ||
O | 4 | 3 | 1 | ||
M | 0 | 0 | 0 | ||
R | 38 | 35 | 17 | ||
W | 1 | 2 | 1 | ||
Nb | 0 | 0 | 0 | ||
Wd | 0 | 1 | 2 | ||
RPO | 9.50 | 11.67 | 17.00 |
2nd Inning:
Score CardBatting of KKR
137-9 (20 overs)
BATSMAN | C Gayle | D Hussy | *W Saha | A Mathews |
RUNS | 30 | 29 | 20 | 24 |
BALLS | 21 | 32 | 17 | 18 |
4S | 2 | 2 | 2 | 3 |
6S | 2 | 1 | 0 | 0 |
SR | 142.86 | 90.62 | 117.65 | 133.33 |
Bowling of DD
BOWLER | A McDonald | U Yadav | D Nannes | A Mishra |
O | 4 | 4 | 3.1 | 4 |
M | 0 | 0 | 0 | 0 |
R | 37 | 27 | 15 | 18 |
W | 2 | 2 | 1 | 1 |
Nb | 0 | 1 | 0 | 0 |
Wd | 1 | 2 | 1 | 0 |
RPO | 9.25 | 6.75 | 4.74 | 4.50 |
POWERPLAY: 1= 1 TO 6 Ovs
No comments:
Post a Comment