 Toss: Mumbai Indians won toss and elected to ball first
Toss: Mumbai Indians won toss and elected to ball firstStadium: Brabourne Stadium, Mumbai/Maharastra/India
Date: Thursday, 25 March, 2010
Time: 8:00 P.M
PLAYERS OF Chennai Super Kings: MS Dhoni(C), M Hayden, S Raina, S Badrinath, Albie Morkel, J Sharma, M Murlidharan, T Perera, L Balaji, S Jakati, Parthiv Patel
PLAYERS OF Mumbai Indians: Sachin Tendulkar(C), Saurabh Tiwary, Shikhar Dhavan, L Malinga, R Satish, K Pollard, Ryan McLaren, Aditya Tare, Zaheer Khan, Harbhajan Singh, D Bravo
MAN OF THE MATCH: Sachin Tendulkar
RESULT: Mumbai Indians won by 5 Wkts
1st Inning:
Score CardBatting of CSK
180-2 (20 overs)| BATSMAN | P Patel | M Hayden | *S Raina | *S Badrinath | 
| RUNS | 8 | 20 | 83 | 55 | 
| BALLS | 12 | 12 | 52 | 45 | 
| 4S | 1 | 4 | 7 | 6 | 
| 6S | 0 | 0 | 3 | 0 | 
| SR | 66.67 | 166.67 | 159.62 | 122.22 | 
Bowling of MI
| BOWLER | R McLaren | Harbhajan | L Malinga | Z Khan | ||
| O | 4 | 4 | 4 | 4 | ||
| M | 0 | 0 | 0 | 0 | ||
| R | 23 | 25 | 41 | 45 | ||
| W | 1 | 1 | 0 | 0 | ||
| Nb | 0 | 0 | 0 | 1 | ||
| Wd | 3 | 1 | 4 | 1 | ||
| RPO | 5.75 | 6.25 | 10.25 | 11.25 | ||
2nd Inning:
Score CardBatting of MI
181-5 (19 overs)
| BATSMAN | S Dhawan | S Tendulkar | K Pollard | *D Bravo | 
| RUNS | 56 | 72 | 20 | 14 | 
| BALLS | 34 | 52 | 9 | 7 | 
| 4S | 5 | 8 | 3 | 1 | 
| 6S | 3 | 1 | 1 | 1 | 
| SR | 164.71 | 138.46 | 222.22 | 200.00 | 
Bowling of CSK
| BOWLER | A Morkel | L Balaji | Murlidharan | S Jakati | 
| O | 4 | 4 | 4 | 4 | 
| M | 0 | 0 | 0 | 0 | 
| R | 26 | 50 | 32 | 30 | 
| W | 0 | 1 | 2 | 1 | 
| Nb | 0 | 0 | 0 | 0 | 
| Wd | 2 | 1 | 1 | 0 | 
| RPO | 6.50 | 12.50 | 8.00 | 7.50 | 
POWERPLAY: 1= 1 TO 6 Ovs
 
No comments:
Post a Comment