Toss: RR won toss and elected to bat first
Stadium: Sardar Patel Stadium, Ahmadabad/Gujarat/India
Date: Saturday, 20 March, 2010
Time: 3:30 P.M
PLAYERS OF KKR: Saurav Ganguly(C), Owais Shah, Manoj Tiwary, C Pujara, Angelo Mathews, W Saha, Murli Kartik, Ishant Sharma, A Dinda, S Bond, Brade Hodge
PLAYERS OF RR: S Warne(C), Yusuf Pathan, Shaun Tait, Paras Dogra, Naman Ojha, Munaf Patel, A Jhunjhunwala, Faiz Fazal, Michael Lumb, Siddharth Trivedi, A Voges
MAN OF THE MATCH: A Jhunjhunwala
RESULT: RR won by 34 runs
1st Inning:
Score CardBatting of RR
168-7 (20 overs)| BATSMAN | A Jhunjhunwala | N Ojha | Faiz Fazal | *A Voges | 
| RUNS | 45 | 27 | 31 | 37 | 
| BALLS | 36 | 18 | 23 | 22 | 
| 4S | 5 | 5 | 6 | 2 | 
| 6S | 0 | 0 | 0 | 2 | 
| SR | 125.00 | 150.00 | 134.78 | 168.18 | 
Bowling of KKR
| BOWLER | A Dinda | I Sharma | S Bond | M Kartik | ||
| O | 4 | 4 | 4 | 4 | ||
| M | 0 | 0 | 0 | 0 | ||
| R | 28 | 33 | 32 | 25 | ||
| W | 2 | 2 | 2 | 0 | ||
| Nb | 0 | 0 | 0 | 0 | ||
| Wd | 0 | 2 | 0 | 1 | ||
| RPO | 7.00 | 8.25 | 8.00 | 6.25 | ||
2nd Inning:
Score CardBatting of KKR
134-5 (20 overs)
| BATSMAN | S Ganguly | C Pujara | B Hodge | *O Shah | 
| RUNS | 33 | 29 | 36 | 19 | 
| BALLS | 29 | 25 | 34 | 17 | 
| 4S | 3 | 4 | 3 | 0 | 
| 6S | 0 | 0 | 0 | 2 | 
| SR | 113.79 | 116.00 | 105.88 | 111.76 | 
Bowling of RR
| BOWLER | Y Pathan | M Patel | S Trivedi | A Voges | 
| O | 4 | 3 | 4 | 1 | 
| M | 0 | 0 | 0 | 0 | 
| R | 23 | 20 | 26 | 5 | 
| W | 2 | 1 | 1 | 0 | 
| Nb | 0 | 0 | 0 | 0 | 
| Wd | 0 | 0 | 0 | 0 | 
| RPO | 5.75 | 6.67 | 6.50 | 5.00 | 
POWERPLAY: 1= 1 TO 6 Ovs

 
No comments:
Post a Comment