Toss: MI won toss and elected to ball first
Stadium: DY Patil Stadium, Mumbai, Maharashtra/India
Date: Tuesday, 30 March, 2010
Time: 8:00 P.M
PLAYERS OF Kings XI Punjab: M Jayawardhane(C), Yuvraj Singh, Irfan Pathan, Piyush Chavla, Karan Goel, Vikramjeet Malik, Shalabh Srivastava, B Lee, Ravi Bopara, Shaun Marsh, Manvinder Bisla
PLAYERS OF Mumbai Indians: Sachin Tendulkar(C), Saurabh Tiwary, Harbhajan Singh, L Malinga, K Pollard, Shikhar Dhawan, A Rayudu, D Bravo, Ryan McLaren, Zaheer Khan, R Satish
MAN OF THE MATCH: L Malinga
RESULT: Mumbai Indians won by 4 Wkts
1st Inning:
Score CardBatting of King XI Punjab
163-10 (20 overs)BATSMAN | S Marsh | M Jayawardhane | P Chawla |
RUNS | 57 | 20 | 22 |
BALLS | 47 | 18 | 13 |
4S | 6 | 2 | 3 |
6S | 1 | 0 | 0 |
SR | 121.28 | 111.11 | 169.23 |
Bowling of Mumbai Indians
BOWLER | L Malinga | Z Khan | D Bravo | R McLaren | ||
O | 4 | 4 | 3 | 3 | ||
M | 0 | 0 | 0 | 0 | ||
R | 22 | 34 | 22 | 29 | ||
W | 4 | 3 | 1 | 0 | ||
Nb | 0 | 0 | 0 | 1 | ||
Wd | 2 | 1 | 0 | 0 | ||
RPO | 5.50 | 8.50 | 7.33 | 9.67 |
2nd Inning:
Score CardBatting of Mumbai
164-6 (19.3 overs)
BATSMAN | S Dhawan | S Tiwary | K Pollard |
RUNS | 50 | 31 | 20 |
BALLS | 40 | 23 | 13 |
4S | 6 | 1 | 2 |
6S | 0 | 2 | 1 |
SR | 125.00 | 134.78 | 153.85 |
Bowling of Kings XI Punjab
BOWLER | R Bopara | P Chawla | S Srivastava | I Pathan |
O | 4 | 3 | 4 | 3 |
M | 0 | 0 | 0 | 0 |
R | 31 | 32 | 27 | 20 |
W | 3 | 1 | 1 | 1 |
Nb | 0 | 0 | 0 | 0 |
Wd | 0 | 1 | 3 | 1 |
RPO | 7.75 | 10.67 | 6.75 | 6.67 |
POWERPLAY: 1= 1 TO 6 Ovs
No comments:
Post a Comment