Toss: DC won toss and elected to bat first
Stadium: MA Chidambaram Stadium,Chepauk, Chennai/Tamil Nadu/India
Date: Sunday, 14 March, 2010
Time: 8:00 P.M
PLAYERS OF CSK: M Dhoni(c),S Raina, M Hayden, M Vijay, J Kemp, S Badrinath, L Balaji, A Morkel, S Tyagi, M Murlidharan, R Ashwin
PLAYERS OF DC: A Gilchrist(c),T Suman, VVS Laxman, A Symonds, Rohit Sharma, Chamunda Vaas, Pragyan Ojha, Jaskaran Singh, H Gibbs, Anirugh Singh
MAN OF THE MATCH: Chamunda Vaas
RESULT: DC won by 31 Runs
1st INNING:
Score CardBatting of DC
190-4 (20 overs)BATSMAN | A Gilchrist | H Gibbs | A Symonds | *R Sharma |
RUNS | 38 | 45 | 50 | 19 |
BALLS | 17 | 36 | 43 | 10 |
4S | 4 | 5 | 3 | 2 |
6S | 3 | 1 | 3 | 1 |
SR | 223.53 | 125.00 | 116.28 | 190.00 |
Bowling of CSK
BOWLER | R Ashwin | Murlidharan | J Kemp | A Morkel | ||
O | 4 | 4 | 2.1 | 4 | ||
M | 0 | 0 | 0 | 0 | ||
R | 26 | 28 | 15 | 41 | ||
W | 1 | 0 | 0 | 0 | ||
Nb | 0 | 0 | 0 | 0 | ||
Wd | 2 | 4 | 1 | 1 | ||
RPO | 6.50 | 7.00 | 6.92 | 10.25 |
2nd INNING
Score CardBatting of CSK
159-9 (20 overs)
BATSMAN | MS Dhoni | J Kemp | M Hayden | *A Morkel |
RUNS | 42 | 22 | 17 | 42 |
BALLS | 29 | 16 | 11 | 26 |
4S | 3 | 1 | 0 | 1 |
6S | 2 | 1 | 2 | 3 |
SR | 144.83 | 137.50 | 154.55 | 161.54 |
Bowling of DC
BOWLER | C Vaas | A Symonds | A Sharma | RP Singh | ||
O | 4 | 3 | 4 | 3 | ||
M | 1 | 0 | 0 | 0 | ||
R | 21 | 29 | 27 | 30 | ||
W | 3 | 2 | 1 | 1 | ||
Nb | 0 | 0 | 0 | 0 | ||
Wd | 0 | 0 | 0 | 2 | ||
RPO | 5.25 | 9.67 | 6.75 | 10.00 |
POWERPLAY: 1= 1 TO 6 Ovs
No comments:
Post a Comment