 Toss: CSK won toss and elected to bat first
Toss: CSK won toss and elected to bat firstStadium: M ChinnaSwami Stadium, Chennai/Tamil Nadu/India
Date: Tuesday, 23 March, 2010
Time: 8:00 P.M
PLAYERS OF RCB: Anil Kumble(C), Rahul Dravid, Robin Uthappa, Jacques Kallis, Dale Steyn, Eoin Morgan, Vinay Kumar, Parveen Kumar, M Boucher, Virat Kohli, Manish Pandey
PLAYERS OF CSK: Suresh Raina(C), P Patel, M Hayden, L Balaji, R Ashwin, S Badrinath, Albie Morkel, M Murlidharan, G Bailey, Murli Vijay, S Tyagi
MAN OF THE MATCH: Robin Uthappa
RESULT: RCB won by 36 Runs
1st Inning:
Score CardBatting of RCB
171-5 (20 overs)| BATSMAN | *R Uthappa | M Pandey | V Kohli | J Kallis | 
| RUNS | 68 | 20 | 24 | 19 | 
| BALLS | 38 | 28 | 16 | 17 | 
| 4S | 3 | 2 | 2 | 4 | 
| 6S | 6 | 0 | 1 | 0 | 
| SR | 178.95 | 71.43 | 150.00 | 111.76 | 
Bowling of CSK
| BOWLER | Murlidharan | L Balaji | A Morkel | R Ashwin | ||
| O | 4 | 4 | 4 | 4 | ||
| M | 0 | 0 | 0 | 0 | ||
| R | 25 | 49 | 28 | 40 | ||
| W | 3 | 1 | 1 | 0 | ||
| Nb | 0 | 1 | 0 | 0 | ||
| Wd | 1 | 1 | 0 | 0 | ||
| RPO | 6.25 | 12.25 | 7.00 | 10.00 | ||
2nd Inning:
Score CardBatting of CSK
135-7 (20 overs)
| BATSMAN | M Hayden | S Badrinath | A Morkel | G Bailey | 
| RUNS | 32 | 31 | 19 | 18 | 
| BALLS | 28 | 17 | 19 | 27 | 
| 4S | 5 | 5 | 1 | 2 | 
| 6S | 0 | 1 | 1 | 0 | 
| SR | 114.29 | 182.35 | 100.00 | 66.67 | 
Bowling of RCB
| BOWLER | P Kumar | Vinay Kumar | A Kumble | D Steyn | 
| O | 4 | 4 | 4 | 4 | 
| M | 0 | 0 | 0 | 0 | 
| R | 21 | 40 | 15 | 25 | 
| W | 1 | 4 | 1 | 0 | 
| Nb | 0 | 0 | 0 | 0 | 
| Wd | 2 | 1 | 0 | 3 | 
| RPO | 5.25 | 10.00 | 3.75 | 6.25 | 
POWERPLAY: 1= 1 TO 6 Ovs
 
No comments:
Post a Comment