Stadium: Sardar Patel Stadium, Ahmadabad/Gujarat/India
Date: Saturday, 27 Feb, 2010
Time: 9:00 GMT (14:30 IST)
PLAYERS OF SOUTH AFRICA: Loots Bosman,Jacques Kallis(c),Hashim Amla,AB de Villiers ,Mark Boucher(w), Roelof van der Merwe, Dale Steyn, Herschelle Gibbs, Johan Botha, Morne Morkel, Lonwabo Tsotsobe
PLAYERS OF INDIA: Dinesh Karthik, Virat Kohli, MS Dhoni(w/c), Suresh Raina, Yusuf Pathan, Ravindra Jadeja , Sudeep Tyagi, S Sreesanth, Yusuf Pathan, Abhimanyu Mithun, Murli Vijay
1ST INNING:
Score Card
Batting of South Africa
365-2(50 overs)
BATSMAN | *J Kallis | *AB Villiers | H Amla | L Bosman |
RUNS | 104 | 102 | 87 | 68 |
BALLS | 94 | 59 | 103 | 46 |
4S | 5 | 11 | 8 | 7 |
6S | 3 | 3 | 0 | 4 |
SR | 110.64 | 172.8 | 84.47 | 147.83 |
Bowling of India
BOWLER | S Sreesanth | R Jadeja | Y Pathan | A Mithun | ||
O | 9 | 10 | 10 | 8 | ||
M | 0 | 0 | 0 | 0 | ||
R | 83 | 53 | 66 | 63 | ||
W | 0 | 1 | 1 | 0 | ||
Nb | 1 | 0 | 0 | 0 | ||
Wd | 0 | 0 | 0 | 0 | ||
RPO | 9.22 | 5.30 | 6.60 | 7.88 |
2ND INNING
Score Card
Batting of India
275-10(44.3 overs)
BATSMAN | V Kohli | S Raina | R Jadeja | M Vijay |
RUNS | 57 | 49 | 36 | 25 |
BALLS | 71 | 30 | 35 | 16 |
4S | 4 | 5 | 2 | 5 |
6S | 1 | 1 | 1 | 0 |
SR | 80.28 | 163.33 | 102.86 | 156.25 |
Bowling of South Africa
BOWLER | D Steyn | L Tsotsobe | Roelof van der Merwe | J Botha | ||
O | 8 | 9.3 | 10 | 10 | ||
M | 1 | 0 | 0 | 0 | ||
R | 37 | 58 | 47 | 80 | ||
W | 3 | 3 | 2 | 2 | ||
Nb | 0 | 0 | 0 | 0 | ||
Wd | 0 | 0 | 2 | 0 | ||
RPO | 4.62 | 6.11 | 4.70 | 8.00 |
POWERPLAY: 1ST = 1 TO 10 O, 2ND = 11 TO 15 O, 3RD = 33 TO 37 O
No comments:
Post a Comment